|
|
| Home Page |
Flying Units |
Projects |
Crashes |
Help |
Virtual Museum |
Contact |
|
| Cpl | Corporal |
| F/Lt | Flight Lieutenant |
| F/O | Flying Officer |
| F/Sgt | Flight Sergeant |
| LAC |
Leading Aircraftman |
| P/O | Pilot Officer |
| S/Ldr | Squadron Leader |
| Sgt | Sergeant |
| W/C | Wing Commander |
| W/O | Warrant Officer |
| Rank | Names | Surname | Number | Comment |
| F/Sgt | AMATT | |||
| Sgt | BARKER | |||
| Sgt | HUNTER | |||
| F/Sgt | MACINTYRE | |||
| F/O | HENN | |||
| F/O | LAY | |||
| F/O | YOUNG | |||
| F/O | POTTS | |||
| F/O | HOLLOWAY | |||
| F/O | TODD | |||
| F/O | NOREM | |||
| F/O | JINKS | |||
| F/O | DURY | |||
| F/O | DEAN | |||
| F/O | SEWELL | |||
| F/O | ANDREW | |||
| F/O | WALLINGTON | |||
| F/Lt | AMEY | |||
| S/Ldr | SMITH | |||
| F/O | HORSLEY | |||
| F/O | AYSHFORD | |||
| F/O | ELLIOTT | |||
| F/O | HALLISEY | |||
| F/O | DAVIES | |||
| F/O |
ASLIN |
|||
| F/O |
WALSH |
| Rank | Names | Surname | Number | Comment |
| LAC? |
SMITH |
...103 |
||
| LAC? | SMITH |
...080 |
||
| LAC? | AYRES |
...457 |
||
| LAC? | THOMPSON | |||
| LAC? | WROE | |||
| LAC? | GREEN | |||
| LAC? | SMITH |
...550 |
||
| LAC? | SMITH |
...945 |
||
| LAC? | HARTNESS | |||
| LAC? | WYNNE | |||
| LAC? | FARRIES | |||
| LAC? | MARSHALL | |||
| LAC? | COOPER | |||
| LAC? | STEPHENS | |||
| LAC? | KITSON | |||
| LAC? | PONTIN | |||
| LAC? | YATES | |||
| LAC? | FUNNELL | |||
| LAC? | WATSON | |||
| LAC? | NORRIS | |||
| LAC? | EDLUND | |||
| LAC? | PAWSEY | |||
| LAC? | WHEWNY | |||
| LAC? | WHITE | |||
| LAC? | FISHER | |||
| LAC? | PARKE | |||
| LAC? | BEDFORD | |||
| LAC? | PICKERSGILL? | |||
| LAC? | HYAMS | |||
| LAC? | TALBOT | |||
| LAC? | HOLMES | |||
| LAC? | SPRATT | |||
| LAC? | SCOTT | |||
| LAC? | FOSH | |||
| LAC? | SMITH |
..636 |
||
| LAC? | AYRES |
...231 |
||
| LAC? | PHILLIPS | |||
| LAC? | BARR | |||
| LAC? | GILBERT | |||
| LAC? | HARTSTAIN | |||
| LAC? | GRAHAM | |||
| LAC? | SEVELL? | |||
| LAC? | HOMMING | |||
| LAC? | HIXON | |||
| LAC? | PONNING? | |||
| LAC? | MINNIS | |||
| LAC? | BACON | |||
| LAC? | CATLEY | |||
| LAC? | REYNOLDS | |||
| LAC? | DEWALLENS | |||
| LAC? | MCKENSIE | |||
| LAC? | ELLIS | |||
| LAC? | FOSTER | |||
| LAC? | HAMMOND | |||
| LAC? | BROGAN | |||
| LAC? | LAWRENCE | |||
| LAC? | GOLDMAN | |||
| LAC? | GELBHEAUR? | |||
| LAC? | WARD | |||
| LAC? | ROBSON | |||
| LAC? | JACOBS | |||
| LAC? | POSTLE | |||
| LAC? | WALKER | |||
| LAC? | JOHN | |||
| LAC? | FURNISS-ROE | |||
| LAC? | RICHARDS | |||
| LAC? | JACKSON |
| Rank | Names | Surname | Number | Comment |
| LAC | Rhy Maelswyn | ALEXANDER | 1259050 | |
| LAC | E C | ARMITAGE | 1217453 | Left course |
| LAC | J | AVERY | 1152728 | Left course |
| LAC | Harold | BANCROFT | 1217249 | |
| LAC | Donald Francis | BARBER | 1216829 | |
| LAC | Sammy | BIRCH | 1271176 | From 33 course |
| LAC | Frank | BISHOP | 1315654 | From 33 course |
| LAC | John Coulter | BLAIR | 1086902 | |
| LAC | Ronald Harold | BOLLAND | 1332393 | |
| LAC | Joseph Pemberton Jepson | BOUGHEY | 1087717 | |
| LAC | Eric Raymond | BOWDEN | 1214197 | From 33 course |
| LAC | William Douglas | BRICKWOOD | 1384035 | |
| LAC | Aubrey Norman | BRODIE | 1314283 | |
| LAC | Bernard Thorne | BURRELL | 1332412 | |
| LAC | Laurence Reginald | CATES | 1332521 | |
| LAC | Geoffrey Addison | CLEGG | 1087908 | |
| LAC | K C | COATES | 1034039 | Left course |
| LAC | E W F | COOPER | 1384012 | To 51 course |
| LAC | Eric Desmond | CULMER | 1384212 | |
| LAC | Lionel Edward | DAVEY | 1332575 | |
| LAC | Francis Lyndon | DEVANEY | 1088304 | |
| LAC | Geoffrey Edwin | DURY | 1317340 | |
| LAC | Jack George | ENTICOTT | 1314407 | |
| LAC | Harold | FERGUSON | 1374017 | |
| LAC | James Curtis | FIGG | 1090671 | From 33 course |
| LAC | Henry Vaughan | FLINT | 1314498 | |
| FOLTER | On 35 course photo | |||
| LAC | Thomas Noble | FORSTER | 1033052 | |
| LAC | Basil William | GILL | 1129713 | |
| LAC | Robert | GOUGH | 1384185 | |
| LAC | Vernon Walker | GREENSMITH | 1217076 | |
| LAC | Donald | HENDERSON | 1086887 | |
| LAC | Walter | HILL | 1382424 | |
| LAC | George Frederick | JENKINS | 1029727 | |
| LAC | Herbert Allen | JOHNSON | 1332485 | |
| LAC | Arthur Robert | KILNER | 1433341 | |
| LAC | John | MACFADYEN or MACFADYN | 1005121 | |
| LAC | Arthur Reginald | MORETON | 1338544 | |
| LAC | Edward Silas | MORRIS | 656599 | |
| LAC | J E | MASINI | 1384215 | To 49 course |
| LAC | Roger | MULLARD | 1209128 | |
| MULNER | On 35 course photo | |||
| LAC | D | MUNRO | 1384186 | To 49 course |
| LAC | Max Raymond | NOREM | 1082723 | |
| LAC | Sydney William | PAYNE | 1083964 | |
| LAC | E S | PALMER | 1218367 | Left course |
| LAC | David Edward Eric | PEARCE | 1213043 | |
| LAC | Peter Charles | PITCHER | 1332289 | |
| LAC | D M E | PUGH | 1211408 | To 49 course |
| LAC | Richard Patrick | REYNOLDS | 1132708 | |
| LAC | Robert Percival | RUBIE | 1384445 | |
| LAC | Ernest Frank | ROGERS | 1382956 | From 33 course |
| LAC | Robert Scott Main | SAVAGE | 1338718 | |
| LAC | Ronald Dennis | SCHWARDT | 1331670 | |
| LAC | Chalmers Millin | SIM | 1119197 | |
| LAC | Eric Thomson | SINCLAIR | 1371994 | |
| LAC | Charles Raymond | SLACK | 1331848 | |
| LAC | John Brown | SMART | 1216352 | |
| LAC | Alexander Richard | SOWDEN | 1331841 | |
| LAC | Walter Joly Clegg | STEVENSON | 1088694 | |
| LAC | William Norman | THOMPSON | 1132273 | |
| LAC | C | THWAITES | 1430698 | To 47 course |
| LAC | Frederick Frank | TURNER | 1080201 | |
| LAC | L J C | WHITEIGHT | 1314639 | To 49 course |
| LAC | Claude Edward | WHITE | 1383031 | |
| LAC | L J | YEO | 1314128 | Left course |
| Rank | Names | Surname | Number | Comment |
| LAC | A J | ABRAHAMS | 1313482 | Left course |
| LAC | J P | ARCHER | 1131556 | Left course |
| Sgt | Albert Victor | BETTS | 656223 | |
| LAC | Anthony Arthur Benjamin | BULLEN | 656513 | |
| LAC | M | BURDETT | 1140274 | Left course |
| LAC | P | BUTTERWORTH | 656801 | Left course |
| Cpl | Harry Robert | CLASPER | 909307 | |
| LAC | John Walter | COLQUHOUN | 1385821 | |
| LAC | Leonard Norman | COOPER | 1385738 | |
| LAC | W P | EVANS | 656555 | |
| LAC | Lionel | FLAX | 1382088 | |
| LAC | Terence Hugh | FYNN | 1210854 | |
| LAC | F L | GARRETT | 656610 | Left course |
| LAC | Ralph Burton | GOLDIE | 1127174 | |
| LAC | Albert George | GREEN | 909958 | |
| LAC | Norman William | GRIFFITHS | 1386329 | |
| LAC | John Henry | HEARD | 1382156 | |
| LAC | Owen Rufus | HERBERT | 1311784 | |
| LAC | Kenneth Charles | HUARD | 1313268 | |
| LAC | Ronald Charles | HURCOMBE | 1383439 | |
| LAC | Ronald | JONES | 1313347 | |
| LAC | Hugh Joseph | KEENAN | 1199304 | |
| LAC | Robert Gibson | MACDONALD | 655241 | |
| LAC | Harold Brian Guy | MANWARING | 655978 | |
| LAC | Ian Hamilton | MASSON | 657723 | |
| LAC | Walter | MCADAM | 1366072 | |
| LAC | C M | MORRIS | 1126975 | Left course |
| LAC | Jospeh | MURRAY | 656813 | |
| LAC | Duncan | MUNRO | 1384186 | From 35 course |
| Cpl | Anthony Lyster | NEVILLE STACK | 938584 | |
| LAC | Owen Clifford | OWEN | 1233229 | |
| LAC | G C | PARRITT | 1313333 | To 49 course |
| LAC | J B | PRATT | 1314717 | Left course |
| Cpl | Halsey Ewart | ROSCORLA | 657984 | |
| LAC | John | ROSS | 944914 | |
| LAC | George Selby | RUSHTON | 657740 | |
| LAC | W | RUSHWORTH | 1255779 | To 53 course |
| LAC | Hedley Francis | SCOTT | 657818 | |
| LAC | Andrew | SPRUELL | 1348003 | |
| LAC | Laurence Sidney | STAIGHT | 1216102 | |
| LAC | James William | TAYLOR | 1383994 | |
| LAC | J J | TEARE | 1388839 | To 49 course |
| LAC | Colin | THWAITES | 1430698 | From 35 course |
| LAC | John Roland | TOOGOOD | 1216867 | |
| LAC | Mervyn Peter | TWISON DAVIES | 656120 | |
| Cpl | J H | WALLIS | 531272 | Left course |
| LAC | Stanley | WALTON | 1162466 | |
| LAC | George William | WEAVIL | 657814 | |
| LAC | Donald James | WEBB | 656299 | |
| LAC | Peter Edward | WHITE | 1237326 | |
| LAC | Ronald Arthur | WILLIAMS | 657699 | |
| Sgt | T | WILKIE | 657453 | Left course |
| LAC | P B | WORKMAN | 657106 | Left course |
| Rank | Names | Surname | Number | Comment |
| LAC | James William | ATKIN | 1295432 | |
| LAC | Cyril Edmund | BALDRY | 1331551 | |
| LAC | Frederick Urquhart | BATCHELOR | 655429 | |
| LAC | H N E | BROWN | 1378284 | Left course |
| LAC | Mervyn Arthur Thomas | BATT | 1234643 | |
| LAC | George Henry | CHESHIRE or CHESHER | 1235064 | |
| LAC | Leonard Edgar | COGAN | 920141 | |
| LAC | John Anthony | CORBISHLEY | 1435623 | |
| LAC | Arnold John | CRAVEN | 657836 | |
| LAC | Robert Weare | DARBY | 1245818 | |
| LAC | Guy Ellis James | DAWSON | 1313372 | |
| LAC | William Erin Miller | DEAN | 1385081 | |
| LAC | Joseph Henry | DUNCAN | 946174 | |
| LAC | Edwin | EDMONDS | 1386757 | |
| LAC | George Raymond | ELDRIDGE | 1383727 | |
| LAC | P | FLETCHER | 1331637 | To 51 course |
| LAC | William | FORBES | 942648 | |
| LAC | Hamish | FRASER | 655556 | |
| LAC | L T | GARDNER or GARDENER | 657297 | Left course |
| Sgt | Sydney | GULLIVER | 657470 | |
| LAC | J D | HARRIS | 1315423 | Left course |
| LAC | Thomas | HENDERSON | 656130 | |
| LAC | G P | HEWSON | 655466 | To 51 course |
| LAC | John Rowland | HILL | 1027667 | |
| Cpl | Francis Joseph | HOPE | 655291 | |
| Cpl | Frederick George | HUMPHREYS or HUMPHREY | 655251 | |
| LAC | Kenneth Charles James | HUTTON | 657373 | |
| LAC | N B | JARRETT | 1431568 | To 51 course |
| LAC | William James | JINKS | 1231510 | |
| LAC | Norman Douglas | KELLY | 655388 | |
| LAC | Ernest Henry | LINTER | 1333887 | |
| LAC | Ronald Jack | LOWRIE | 850719 | |
| LAC | Michael Frederick | MARRIS or MARAIS | 1334171 | |
| LAC | J E | MASINI | 1384215 | From 47 course and to 51 course |
| LAC | S | METTAM | 1076449 |
To 51 course |
| LAC | J H | MOSS | 1330663 | To 51 course |
| LAC | A R | MINTON | 1202161 | Left course |
| LAC | John | PARK | 655558 | |
| LAC | G C | PARRITT | 1313333 | From 47 course |
| LAC | David Meurig Evans | PUGH | 1211408 | From 35 course |
| LAC | Robert James | RAE | 1315081 | |
| LAC | Ernest Charles David | RICHARDS | 655091 | |
| Cpl | R S | RONALD | 981600 | Left course |
| LAC | R A | STEVENS | 1197657 | Died as result of injuries received 10/03/1942 |
| LAC | C S | TOPPING | 1129149 | Left course |
| LAC | Ronald | THWAITES | 1053650 | |
| LAC | John James | TEARE | 1388839 | From 47 course |
| LAC | John | TROTTER | 1087715 | |
| LAC | Stephen Maurice | TUGWELL | 1314542 | |
| LAC | Frank Robert | TUXILL or TUXHILL | 1312760 | |
| LAC | Leslie Arthur | WALKER | 1331743 | |
| LAC | Norman Percy | WARDMAN | 656677 | |
| LAC | B D | WEST | 1355546 | Left course |
| LAC | John Henry Langley | WILSON | 1042354 | |
| LAC | Douglas George | WILTSHIRE | 1334643 | |
| LAC | Leonard James Stanley | WHITEIGHT | 1314639 | From 35 course |
| Rank | Names | Surname | Number | Comment |
| LAC | Terence | ARMSTRONG | 1042185 | |
| LAC | George William | BARBER | 1386599 | |
| LAC | William | BERTRAM | 1343235 | |
| LAC | G P | BONE | 1384180 | Left course; see 53 course |
| LAC | Arthur Thomas | BRADFORD | 1314081 | |
| LAC | Nelson | BRIGGS | 1190211 | |
| LAC | Walter | CAUGHEY | 1097362 | |
| LAC | W J | CONSTABLE | 1335660 | To 53 course |
| LAC | E W F | COOPER | 1384012 | From 35 course; to 53 course |
| LAC | Kenneth | CROFT | 1439196 | |
| LAC | P | EAUDE | 977542 | Left course |
| LAC | Edward Hanson | FARRAR | 1234873 | |
| LAC | J R | FISHER | 1216305 | Left course |
| LAC | Peter | FLETCHER | 1331637 | From 49 course |
| LAC | J | FOGGON | 1010576 | To 53 course |
| LAC | Hubert Thomas | GWYNNE | 982047 | |
| LAC | Charles Mortimer | HALL | 1349894 | |
| LAC | Frank | HEALEY | 1232553 | |
| LAC | G P | HEWSON | 655466 | From 49 course; left course |
| LAC | T | HILL | 1040830 | Left course |
| LAC | Charles | HOLLAND | 1343178 | |
| LAC | Neville Batchellor | JARRETT | 1431568 | From 49 course |
| LAC | Leonard Arthur | MADELAINE | 1384824 | |
| LAC | Peter | MARSH | 1219045 | |
| LAC | William Wilde | MARTINDALE | 1042108 | |
| LAC | John Edward | MASINI | 1384215 | From 47 course and to 51 course |
| LAC | Robert | MCBRIDE | 1235867 | |
| LAC | John | MCNAUGHT | 1343451 | |
| LAC | Stanley | METTAM | 1076449 | From 49 course |
| LAC | Eric | MITCHELL | 1234582 | |
| LAC | Jack Herbert | MOSS | 1330663 | From 49 course |
| LAC | E W | NEWMAN | 657673 | To 53 course |
| Cpl | John Robertson | NICOLL | 657631 | |
| LAC | Roy Harold Andrew | NICHOLLS | 657561 | |
| LAC | John Cornthwaite | NIXON | 657498 | |
| LAC | J D | OLDHAM | 657463 | To 53 course |
| LAC | Geoffrey Charles | PARRITT | 1313334 | From 49 course |
| LAC | Arthur Leonard | PERCIVAL | 657761 | |
| LAC | Arthur Ernest | PERRY | 657678 | |
| LAC | Frederick Albert | PHILLIPS | 1383263 | |
| LAC | F H | PHIPPS | 657463 | To 53 course |
| LAC | Francis John | POOK | 657634 | |
| LAC | E | POVEY | 1335826 | Left course |
| LAC | John | PRESCOTT | 657512 | |
| LAC | Ernest William | READ | 657820 | |
| Cpl | Jack Phillips | REES | 1154855 | |
| LAC | G W | RICHARDSON | 1334826 | Left course |
| LAC | George William | SMITH | 1533323 | |
| Cpl | Gerald James Thomas | SNOXELL | 657710 | |
| LAC | Reginald Edward | STANILAND | 657452 | |
| LAC | Daniel | STEWART | 656089 | |
| LAC | H T | STREET | 940782 | Left course |
| LAC | James Maxwell | TAIT | 657655 | |
| Cpl | John | TOMALIN | 657524 | |
| Sgt | Thomas Eric | UNWIN | 657544 | |
| LAC | George Harry | VAN DER STRAETEN | 657714 | |
| LAC | Claud | WHARTON | 980545 | |
| LAC | Robert | WILSON | 1385727 | |
| LAC | C R | YOUNG | 1314261 | To 53 course |
| Rank | Names | Surname | Number | Comment |
| LAC | John Stanley | BLACKMORE | 1332985 | |
| LAC | V A | BONE | 1384180 | See 51 course; to 55 course |
| LAC | James Clinton | BRODIE or BOODRIE | 1160663 | |
| LAC | Frederick William Peter | BRAY | 591703 | |
| Cpl | Malcolm Eric | CASTLE | 658279 | |
| LAC | Arthur Percy | CHAPMAN | 1384627 | |
| LAC | Roy Reginald | CLARK | 1332940 | |
| LAC | Edgar Michael | CLARK | 1386241 | |
| LAC | W J | CONSTABLE | 1335660 | From 51 course, to 55 course |
| LAC | E W F | COOPER | 1384012 | From 51 course, to 55 course |
| LAC | S N | CUNNINGTON | 1231248 | Left course |
| LAC | Geoffrey William | CURTIS | 1315474 | |
| LAC | Brain Harry | CURTIS | 1384705 | |
| LAC | Thomas Scott | DOBSON | 658628 | |
| LAC | Adrian Thomas | DOUGHTON | 1341908 | |
| LAC | E R | DELAMERE | 1233726 | Died from injuries received in flying accident 27/07/1942 |
| LAC | Donald Owen | DRAKE | 1332729 | |
| LAC | Donald James Sydney | EARL | 1382220 | |
| LAC | John Hadyn | EVANS | 658281 | |
| LAC | J | FOGGON | 1010576 | From 51 course; left course |
| LAC | James William | FORREST | 1042096 | |
| LAC | Frederick Percy Stewart | FROST | 1332148 | |
| LAC | Francis John | FRY | 1450448 | |
| LAC | John | GARDNER | 1316134 | |
| LAC | Tony | GILL | 1315363 | |
| LAC | Henry Dawson | GOODMAN | 1385529 | |
| LAC | A G | HALL | 1389585 | To 55 course |
| LAC | Jack Aubrey | HERMAN | 1385690 | |
| LAC | Benjamin | HEZLETT | 657861 | |
| LAC | Joseph Edward | HIGNET or HIGNETT | 1235352 | |
| LAC | Wallace Edgar | JONES | 1314494 | |
| LAC | Donald Henry | KING | 1387087 | |
| LAC | Edwin Elstoh | KITCHEN | 656773 | |
| Sgt | George Alexander | LIVERSAGE or LIVERSIDGE | 562180 | |
| LAC | Albert William | MARTIN | 1390553 | |
| MCDONALD | On 53 course photo | |||
| LAC | Eric Walter | NEWMAN | 657673 | From 51 course |
| LAC | Eric | OAKES | 1359875 | |
| LAC | J D | OLDHAM | 657463 | From 51 course |
| LAC | F H | PHIPPS | 657463 | From 51 course, to 57 course |
| LAC | Cyril Whitworth | POWELL | 517172 | |
| LAC | Leighton Dawson | RICHARDS | 1315328 | |
| LAC | William Craig | RODGERS | 657688 | |
| LAC | Basil Templeman | ROOKE | 1333694 | |
| Sgt | Edwards | ROSCOE | 658274 | |
| LAC | John Wallis | ROUSE | 1385735 | |
| LAC | William | RUSHWORTH | 1215779 | |
| Cpl | Andrew McLeod | RUSSELL | 658247 | |
| LAC | Mervyn John Rees | RYAN | 1386032 | |
| LAC | Alexander James | SARGENT | 1333723 | |
| LAC | Howard Rolleston | SIMMONDS | 1391480 | |
| LAC | F | SMITH | 1388784 | To 55 course |
| LAC | James | STARK | 1374485 | |
| LAC | Jack | WALLIS | 1432588 | |
| LAC | R L | WALTERS | 656998 | To 55 course |
| LAC | John Alfred Ronald | WARE | 1315385 | |
| LAC | Charles George | WARNER | 1232294 | |
| LAC | A C | WIDDOWSON | 657398 | To 55 course |
| LAC | Bernard | WILLEY | 1147347 | |
| LAC | Christopher Ronald | YOUNG | 1314261 | From 51 course |
[Home Page ] [Flying Units] [Projects] [Crashes] [Help] [Virtual Museum] [Contact]